WFR WorldFootballRecord
LATVIA 2018 |
Champions: | Rīga FC |
|
Cup Winners: | Rīga FC |
|
League Cup Winners: | Rīgas Futbola Skola |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Rīga FC | 64 | 28 | 20 | 4 | 4 | 45 | 16 | Champions - Latvijas kauss winners | |
2 | Ventspils | 60 | 28 | 18 | 6 | 4 | 54 | 22 | ||
3 | Rīgas Futbola skola | 55 | 28 | 18 | 1 | 9 | 57 | 23 | ||
4 | Liepāja | 51 | 28 | 15 | 6 | 7 | 46 | 25 | ||
5 | Spartaks Jūrmala | 42 | 28 | 12 | 6 | 10 | 48 | 37 | ||
6 | Jelgava | 21 | 28 | 6 | 3 | 19 | 19 | 48 | ||
7 | FS METTA/Latvijas Universitāte | 19 | 28 | 5 | 4 | 19 | 24 | 52 | Virslīga | |
8 | Valmiera Glass ViA * | 8 | 28 | 2 | 2 | 24 | 22 | 92 | ||
* Valmiera Glass ViA were later readmitted | ||||||||||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation play-offs | ||||||||||
Relegation |